(Agency Commissionable) | |||||
Black & White | 1 Issue | 6 Issues | 12X* | 18X* | 24X* |
Full Page | 63,420 | 60,250 | 57,075 | 53,905 | 50,735 |
3 to 4 Pages | 60,250 | 57,235 | 54,225 | 51,215 | 48,200 |
5 to 6 Pages | 57,075 | 54,225 | 51,370 | 48,515 | 45,665 |
7 to 8 Pages | 53,905 | 51,215 | 48,515 | 45,820 | 43,125 |
9 to 10 Pages | 50,735 | 48,200 | 45,665 | 43,125 | 40,585 |
11+ Pages | 47,570 | 45,190 | 42,810 | 40,430 | 38,055 |
2/3 Page | 54,540 | 51,815 | 49,090 | 46,360 | 43,635 |
1/2 Island | 44,395 | 42,170 | 39,955 | 37,735 | 35,515 |
1/2 Page (v/h) | 41,225 | 39,160 | 37,100 | 35,040 | 32,975 |
1/3 Page (v/s) | 31,710 | 30,125 | 28,540 | 26,955 | 25,365 |
1/4 Page | 25,365 | 24,100 | 22,830 | 21,560 | 20,295 |
2-Color | 1 Issue | 6 Issues | 12X* | 18X* | 24X* |
Full Page | 71,020 | 67,470 | 63,920 | 60,365 | 56,815 |
3 to 4 Pages | 67,470 | 64,100 | 60,720 | 57,350 | 53,975 |
5 to 6 Pages | 63,920 | 60,720 | 57,525 | 54,330 | 51,135 |
7 to 8 Pages | 60,365 | 57,350 | 54,330 | 51,315 | 48,295 |
9 to 10 Pages | 56,815 | 53,975 | 51,135 | 48,295 | 45,455 |
11+ Pages | 53,265 | 50,605 | 47,940 | 45,280 | 42,610 |
2/3 Page | 61,075 | 58,025 | 54,970 | 51,915 | 48,860 |
1/2 Island | 49,715 | 47,230 | 44,745 | 42,255 | 39,770 |
1/2 Page (v/h) | 46,165 | 43,860 | 41,545 | 39,240 | 36,930 |
1/3 Page (v/s) | 35,510 | 33,735 | 31,960 | 30,185 | 28,410 |
1/4 Page | 28,410 | 26,990 | 25,565 | 24,145 | 22,725 |
4-Color | 1 Issue | 6 Issues | 12X* | 18X* | 24X* |
Full Page | 77,675 | 73,790 | 69,905 | 66,025 | 62,145 |
3 to 4 Pages | 73,790 | 70,105 | 66,415 | 62,725 | 59,035 |
5 to 6 Pages | 69,905 | 66,415 | 62,915 | 59,425 | 55,925 |
7 to 8 Pages | 66,025 | 62,725 | 59,425 | 56,120 | 52,820 |
9 to 10 Pages | 62,145 | 59,035 | 55,925 | 52,820 | 49,715 |
11+ Pages | 58,260 | 55,345 | 52,435 | 49,520 | 46,610 |
2/3 Page | 66,800 | 63,460 | 60,125 | 56,785 | 53,440 |
1/2 Island | 54,375 | 51,655 | 48,935 | 46,215 | 43,495 |
1/2 Page (v/h) | 50,490 | 47,965 | 45,440 | 42,915 | 40,390 |
1/3 Page (v/s) | 38,840 | 36,900 | 34,955 | 33,015 | 31,070 |
1/4 Page | 31,070 | 29,515 | 27,965 | 26,410 | 24,855 |
Covers (4-Color) | 1 Issue | 6 Issues | 12X* | 18X* | 24X* |
Cover 2 | 108,745 | 103,310 | 97,875 | 92,435 | 87,000 |
Cover 3 | 104,865 | 99,620 | 94,375 | 89,135 | 83,890 |
Cover 4 | 112,630 | 107,000 | 101,370 | 95,740 | 90,105 |
* Insertion required in each of 12 issues |
Terms and Conditions For PC World's Terms and Conditions click here to download a PDF.
No comments:
Post a Comment